BENTLY NEVADA 330400-01-05 weight:0.5kg
View Morenew original Packaging dimensions (L x W x H) 260.00 x 80.00 x 180.00 mm Net weight 1.380 Kg
View More25 mm x 25mm x 5 mm Weight. 0.9 kg
View Morenew original(warranty: one year) in stock sophia@swanautomation.com
View Moreweight:2.5kg package dimension:40*30*20cm
View Morenew original ( warranty: one year) in stock
sophia@swanautomation.com
Item NO.:
CI869K01Order(MOQ):
1Payment:
T/T wire transfer , Western UnionProduct Origin:
USAColor:
NewShipping Port:
HK Shanghai Shenzhen GuangzhouLead Time:
3 days (if in stock)CI869K01
CI869K01
CI869K01
Contact detail:
Mobile/ WeChat/ WhatsApp:+86-17354319552
E-mail:sophia@swanautomation.com
Skype: sophia_9090@163.com
QQ: 2747366625
Contact: Sophia
Shipping & Payment:
1.Shipping will be made via DHL,TNT,EMS,FedEx or USP .
If you would like to use your shipping account number please contact us with that information.
2.We Ship after receiving payment from the buyer.
3. All the goods will be tested before shipment ,we will track the goods until you received.
4.Payment: T/T Western Union
5.New original with one year warranty
Feedback:
We want our customers to be completely satisfied with their purchase. If anything about your transaction is not your satisfaction. Please contact us before leaving Feedback. It gives both the parties the chance to get positive trading experience in future.
Sales of the brand:
Main business: AB, ABB, Bently Nevada, ICS TRIPLEX, Honeywell, Schneider ,BACHMANN, Triconex, Siemens, yokogawa, woodward, EMERSON, EPRO, Foxboro, etc....... New famous brand DCS system spare parts, PLC and discontinued spare parts , Hot-selling a large number of inventory advantages and distribute imported industrial control spare parts brands, if you want to know its price or other more information, please contact us below.

Common models:
DI (Digital Input) switch input, also known as digital input. Sensors that take the switch state as output, such as water flow switch, wind speed switch, pressure difference switch, etc., input the high/low level (equivalent to switch) two states to the controller, and the controller converts it into a digital value 1 or 0 , And then carry on the logic analysis and calculation to it, this kind of controller channel is the DI channel.
DO (Digital Output) switch output, also known as digital output, it can be controlled by the control software to change the output channel to high level or low level. The drive circuit can drive the relay or other switching elements to act, and it can also drive the indicator light. Display state. The switch output DO signal can be used to control the actions of actuators such as switches, AC contactors, inverters, and thyristors.
AI (Analogy Input) analog input, the physical quantities of analog input include temperature, pressure, flow, etc. These physical quantities are sensed and measured by corresponding sensors, and are often converted into electrical signals by transmitters and sent to the analog input ports of the controller.
AO (Analogy Output) analog output, the signal of analog output is voltage (such as 0~5V, 0~10V voltage) or current (such as 0~10mA current), and the output voltage or current is controlled by Software decision
| 3BSE008516R1 AI810 | 3BSE018103R1 | CI853K01 | 3BSC950089R2-800xA | TK801V006 | IMFAI01 |
| 3BSE052604R1 AI815 | 3BSE030220R1 | CI854AK01 | 3BSC950089R3-800xA | TK801V012 | INICT03A |
| 3BSE008544R1 AI820 | 3BSE018106R1 | CI855K01 | 3BSC950107R1-800xA | TK811V015 | IMASI13 |
| 3BSE036456R1 AI825 | 3BSE026055R1 | CI856K01 | 3BSC950107R2-800xA | TK811V050 | NTCL01 |
| 3BSE040662R1 AI830A | 3BSE018144R1 | CI857K01 | 3BSC950107R3-800xA | TK811V150 | IMMFP12 |
| 3BSE051306R1 AI835A | 3BSE018135R1 | CI858K01 | 3BSC950118R1-800xA | TK812V015 | P-HA-RPS-32200000 |
| 3BSE028925R1 AI843 | 3BSE032444R1 | CI860K01 | 3BSC950118R2-800xA | TK812V050 | PHARPSFAN03000 |
| 3BSE023675R1 AI845 | 3BUA000037R1 | CI862K01 | 3BSC950118R3-800xA | TK812V150 | IMHSS03 |
| 3BSE039293R1 AI880A | 3BUA000111R1 | CI862K02 | 3BSE035990R1-800xA | TU805K01 | IEMMU21 |
| 3BSC690071R1 AI890 | 3BSE040795R1 | CI865K01 | 3BSE039025R1-800xA | TU807 | IMSET01 |
| 3BSC690141R1 AI893 | 3BSE043660R1 | CI867K01 | 3BSE013230R1-800xA | TU810V1 | INICT13A |
| 3BSC690086R1 AI895 | 3BSE048845R1 | CI868K01 | 3BSE013231R1-800xA | TU811V1 | PHCBRCPBA20000 |
| 3BSE020514R1 AO801 | 3BSE056767R1 | CI871K01 | 3BSE013232R1-800xA | TU812V1 | IEMMU11 |
| 3BSE038415R1 AO810V2 | 3BSE051129R1 | CI872K01 | 3BSE036714R1-800xA | TU813 | IEMMU12 |
| 3BSE052605R1 AO815 | 3BSE056899R1 | CI873K01 | 3BSE013233R1-800xA | TU814V1 | IEMMU21 |
| 3BSE008546R1 AO820 | 3BSE066485R1 | PM851AK01 | 3BSE069209R1-800xA | TU818 | IEMMU22 |
| 3BSE045584R1 AO845A | 3BSE066490R1 | PM856AK01 | 3BSE068891R1-800xA | TU819 | PHARPS32000000 |
| 3BSC690072R1 AO890 | 3BSE066495R1 | PM860AK01 | 3BSE013234R1-800xA | TU830V1 | PHARPS32010000 |
| 3BSC690087R1 AO895 | 3BSE018157R1 | PM861AK01 | 3BSE013235R1-800xA | TU831V1 | PHARPS32200000 |
| 3BSE022366R1 CI801 | 3BSE018160R1 | PM861AK02 | 3BSE038726R1-800xA | TU833 | PHARPSCH100000 |
| 3BSE038540R1 CI801KIT | 3BSE018161R1 | PM864AK01 | 3BSE040364R1 | TU834 | PHARPSFAN03000 |
| 3BSE020520R1 CI810B | 3BSE018164R1 | PM864AK02 | 3BSE013236R1-800xA | TU835V1 | PHARPSPEP21012 |
| 3BSE025255R1 CI820V1 | 3BSE031151R1 | PM865K01 | 3BSE013237R1-800xA | TU836V1 | PHARPSPEP21013 |
| 3BSE041882R1 CI840A | 3BSE031150R1 | PM865K02 | 3BSE013238R1-800xA | TU837V1 | IEPAS22 |
| 3BSE031694R4 CI840KIT | 3BSE050198R1 | PM866K01 | 3BSE008572R1-800xA | TU838 | 6644424A1 |
| 3BSE020508R1 DI801 | 3BSE050199R1 | PM866K02 | 3BSE046966R1-800xA | TU839 | 1948506C8 |
| 3BSE022360R1 DI802 | 3BSE053241R1 | PM891K01 | 3BSE020846R1-800xA | TU840 | BRC300 |
Related Tags :
Friendly Links :
Copyright © 2026 Wuhan Xiatong Automation Equipment Co., Ltd.. All Rights Reserved. / XML / Privacy Policy
IPv6 network supported